Table of Content
T42 High Speed Steel Square Bars are exceptionally broadly utilized device materials in medium and little scale businesses owing to their flexibility. They have high alloys, instrument steels with carbon, chromium, vanadium, molybdenum or tungsten, the alloying components and domain of heat temperature bestow high achievable solidifying reaction, wear resistance, and resistance to resistance softening at lifted temperatures and great durability. Explore IMI Alloys India LLP versatile products in high-speed steel. From T42 square bars to T4 flat bars and T4 square bars, discover exceptional solutions for your industrial needs.
How is the forging process of high speed steel T42 square bars conducted?
Forging High speed steel T42 square bars involve heating the steel to the proper forging temperature, usually between 1900 and 2200 degrees Fahrenheit. As soon as the steel is heated, it is put in a forging press or hammer to be formed under intense pressure into the desired shape. To strengthen the steel’s strength and longevity, it is then chilled and heat treated. Forging high speed steel T42 square bars and heat treatment operations may be repeated several times to acquire the required characteristics. Numerous high speed steel products, including square bars, round bars, and other shapes, can be made using this procedure.
What are uses of T42 high-speed steel square bars?
Due to their great strength and resistance to wear, square bars made of T42 high-speed steel are employed in a wide range of industrial applications. These include metalworking industry tooling, such as broaching tools, dies, and punches, as well as cutting tools like milling cutters, drilling bits, and reamers. In the aerospace and automotive industries, particularly, T42 is also utilised to make gears. T42 high-speed steel square bars can also be utilised in the production of cold and hot work tooling, as well as high temperature components including furnace rolls, extrusion dies, and forging dies. Knives, punches, and other cutting implements can also be made from T42 square bars.
Bohler | AISI | BS | IS | JIS | DIN |
S 700 | T42 | BT42 | XT125WCo10 CrMo4V3 | SKH-57 | (1.3207) |
Aisi No. | Work No. | C. | Si. | Mn. | Cr. | Mo. | V. | W. | Co. | |
T-42 | 1.3207 | 1.28 | 0.23 | 0.20 | 4.15 | 3.55 | 3.25 | 9.5 | 10.0 |
Density | 2.79 g/cm³ |
Melting Point | 640 °C |
Proof Stress | 270 MPa |
Tensile Strength | 405 Min MPa |
Elongation | 12 Min % |
Thermal Expansion | 23.10 x10^-6 /K |
Modulus of Elasticity | 73 GPa |
Thermal Conductivity | 121-193 W/m.K |
Dimensions (mm) |
Dimensions (inch) |
Mass (kg/m) |
Area of Cross Section (cm²) |
Surface Area (m²/m) |
---|---|---|---|---|
20 x 20 | 0,79 x 0,79 | 3,14 | 4,00 | 0,080 |
22 x 22 | 0,87 x 0,87 | 3,80 | 4,84 | 0,088 |
25 x 25 | 0,98 x 0,98 | 4,91 | 6,25 | 0,100 |
28 x 28 | 1,10 x 1,10 | 6,15 | 7,84 | 0,112 |
30 x 30 | 1,18 x 1,18 | 7,07 | 9,00 | 0,120 |
32 x 32 | 1,26 x 1,26 | 8,04 | 10,24 | 0,128 |
35 x 35 | 1,38 x 1,38 | 9,62 | 12,25 | 0,140 |
37 x 37 | 1,46 x 1,46 | 10,75 | 13,69 | 0,148 |
40 x 40 | 1,57 x 1,57 | 12,56 | 16,00 | 0,160 |
42 x 42 | 1,65 x 1,65 | 13,85 | 17,64 | 0,168 |
44 x 44 | 1,73 x 1,73 | 15,20 | 19,36 | 0,176 |
46 x 46 | 1,81 x 1,81 | 16,61 | 21,16 | 0,184 |
48 x 48 | 1,89 x 1,89 | 18,09 | 23,04 | 0,192 |
50 x 50 | 1,97 x 1,97 | 19,63 | 25,00 | 0,200 |
52 x 52 | 2,05 x 2,05 | 21,23 | 27,04 | 0,208 |
54 x 54 | 2,13 x 2,13 | 22,89 | 29,16 | 0,216 |
55 x 55 | 2,17 x 2,17 | 23,75 | 30,25 | 0,220 |
56 x 56 | 2,20 x 2,20 | 24,62 | 31,36 | 0,224 |
58 x 58 | 2,28 x 2,28 | 26,41 | 33,64 | 0,232 |
60 x 60 | 2,36 x 2,36 | 28,26 | 36,00 | 0,240 |
62 x 62 | 2,44 x 2,44 | 30,18 | 38,44 | 0,248 |
64 x 64 | 2,52 x 2,52 | 32,15 | 40,96 | 0,256 |
66 x 66 | 2,60 x 2,60 | 34,19 | 43,56 | 0,264 |
68 x 68 | 2,68 x 2,68 | 36,30 | 46,24 | 0,272 |
70 x 70 | 2,76 x 2,76 | 38,47 | 49,00 | 0,280 |
72 x 72 | 2,83 x 2,83 | 40,69 | 51,84 | 0,288 |
74 x 74 | 2,91 x 2,91 | 42,99 | 54,76 | 0,296 |
76 x 76 | 2,99 x 2,99 | 45,34 | 57,76 | 0,304 |
78 x 78 | 3,07 x 3,07 | 47,76 | 60,84 | 0,312 |
80 x 80 | 3,15 x 3,15 | 50,24 | 64,00 | 0,320 |
85 x 85 | 3,35 x 3,35 | 56,72 | 72,25 | 0,340 |
90 x 90 | 3,54 x 3,54 | 63,59 | 81,00 | 0,360 |
100 x 100 | 3,94 x 3,94 | 78,50 | 100,00 | 0,400 |
110 x 110 | 4,33 x 4,33 | 94,99 | 121,00 | 0,440 |
120 x 120 | 4,72 x 4,72 | 113,04 | 144,00 | 0,480 |
130 x 130 | 5,12 x 5,12 | 132,67 | 169,00 | 0,520 |
140 x 140 | 5,51 x 5,51 | 153,86 | 196,00 | 0,560 |
150 x 150 | 5,91 x 5,91 | 176,63 | 225,00 | 0,600 |
160 x 160 | 6,30 x 6,30 | 200,96 | 256,00 | 0,640 |
170 x 170 | 6,69 x 6,69 | 226,87 | 289,00 | 0,680 |
180 x 180 | 7,09 x 7,09 | 254,34 | 324,00 | 0,720 |
190 x 190 | 7,48 x 7,48 | 283,39 | 361,00 | 0,760 |
200 x 200 | 7,87 x 7,87 | 314,00 | 400,00 | 0,800 |
heat treatment of high speed steel T42 square bars, high speed steel t42 square bars / rods price list, powmex t42 high speed steel square bar supplier, t42 high speed steel square rod price per meter, t42 carbon high speed steel square rod price india, high speed steel din 1.3207 square rod, high quality t42 cold work high speed steel square bar, cold work high speed steel t42 square rod suppliers in mumbai, hss t42 square bars and rods, high speed steel t42 square bars, a wide range of the best quality hss t42 square bars stockist in india, high speed steel t42 square rods, alloy high speed steel t42 square bar, high speed steel jis skh-57 square rod, high speed steel t42 square rod stockist in mumbai, high speed steel square rods t42 price per kg in india, alloy high speed steel t42 square rod manufacturers in delhi, t42 hss square rod manufacturers in india, high speed steel t42 square bars, t42 molybdenum high speed steel square rod price, molybdenum high speed steel g4403 bright square bar, high speed steel t42 threaded bar, high speed steel t42 square rod price per kg, t42 high speed steel bars, hss t42 square rods, alloy high speed steel t42 square rod manufacturers in mumbai, high speed steel t42 square bar distributors, t42 high speed steel square rod dealers, t42 high speed steel square bar, molybdenum high speed steel t42 square rod rate suppliers.
Generally, high speed steels are used for machining at high speeds. HSS T42 steel materials are widely used for: