Table of Content
What are the applications of M35 hss square bar?
M35 HSS Square bars are frequently employed in a variety of cutting, drilling, and tapping operations. For cutting and shaping tough materials like stainless steel, titanium, and tool steel, they are especially helpful. Additionally, M35 square bars are employed in the fabrication of punches, dies, and other metalworking tools, as well as cutting instruments like drills, reamers, taps, and milling cutters. For the precise cutting and shaping of parts and components, they are also utilised in the aerospace, medical, and automotive industries. M35 square bars can also be used in the woodworking sector to cut knives and saw blades, as well as in the oil and gas business for drilling and exploration.
What are the available HSS M35 square bar dimensions?
The HSS M35 square bar’s dimensions can vary according to the supply or manufacturer. Common measurements include widths between 0.250″ and 2.000″ and lengths between 0.250″ to 12.000″. To fulfil particular needs, certain vendors may also provide custom sizes. Prior to making an order, it is critical to verify the supplier’s knowledge of the precise dimensions and availability. These square bars may have different dimensional tolerances according to the ASTM, DIN, JIS, or other standards. Hence, it is advised to ask the supplier or manufacturer for the exact dimensional tolerances and confirm that they satisfy the needs of your application.
Country | USA | Germany/UK/France | JAPAN | ISO |
---|---|---|---|---|
Standard | ASTM A600 | EN ISO 4957-1999 | JIS G4403-2006 | ISO 4957-1999 |
Grades | M35 | HS 6-5-2-5/1.3243 | SKH55 | HS 6-5-2-5 |
Stand/Grade | C (%) | Mn(%) | P(%) | S (%) | Si (%) | Cr (%) | V(%) | W(%) | Mo(%) | Co(%) |
---|---|---|---|---|---|---|---|---|---|---|
ASTM A600/M35 | 0.82-0.95 | 0.15-0.40 | 0.03 | 0.03 | 0.20-0.45 | 3.80-4.50 | 1.75-2.15 | 5.50-6.50 | 4.75-5.25 | 4.60-5.00 |
EN ISO 4957-1999/HS 6-5-2-5 | 0.87-0.95 | ≤0.40 | 0.03 | 0.03 | ≤0.45 | 3.80-4.50 | 1.70-2.10 | 5.90-6.70 | 4.70-5.20 | 4.50-5.00 |
JIS G4403 : 2006/SKH55 | 0.87-0.95 | ≤0.40 | ≤0.030 | ≤0.030 | ≤0.45 | 3.80-4.50 | 1.70-2.10 | 5.90-6.70 | 4.70-5.20 | 4.50-5.00 |
ISO 4957-1999/HS 6-5-2-5 | 0.87-0.95 | ≤0.40 | ≤0.030 | ≤0.030 | ≤0.45 | 3.80-4.50 | 1.70-2.10 | 5.90-6.70 | 4.70-5.20 | 4.50-5.00 |
Mechanical properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell C (oil quenched from 1232°C, 5 mins) | 64.8 | 64.8 |
Hardness, Rockwell C (oil quenched from 1177°C, 5 mins) | 65.2 | 65.2 |
Hardness, Rockwell C (oil quenched from 1204°C, 5 mins) | 65.2 | 65.2 |
Modulus of elasticity | 207 GPa | 30000ksi |
Machinability (1% carbon steel) | 45.0-50.0% | 45.0-50.0% |
Physical properties | Metric | Imperial |
---|---|---|
Density | 8.14 g/cm³ | 0.294 lb/in³ |
Thermal properties | Metric | Imperial |
CTE, linear (@21 – 399°C / 69.8 – 750°F) | 11.4 μm/m°C | 6.33 μin/in°F |
CTE, linear (@21 – 593°C /69.8 – 1100°F) | 11.5 μm/m°C | 6.39 μin/in°F |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Generally, high speed steels are used for machining at high speeds. HSS M35 steel materials are widely used for: