IMI Alloys India LLP is a manufacturer and provider of molybdenum series High-Speed Steel square bars of grade M42 that are widely famous for excellent surface hardness than other conventional high-speed steels and extensive utilization in metal fabrication industries. These M42 High Speed Steel Square Bars have wide applications in Tools, End Mills, Taps Blades, Broaches, Thread Roll Dies, Header Tooling, Reamers, Punches, and Milling Cutters. Besides, these bars are also used for drills, hobs, twist drills, saws, and reamers. This grade’s M42 High Speed Square Steel Bar has a better service span with durability, and hardness is the main feature to use in tooling.
Our square bars offer superior cutting speed and fewer cycle times. It is less tending to chip in intermittent cuts, and our square bars are more affordable in cost than carbide tools. These M42 High Speed Steel Square Bars provide a fine surface and can be tooled at higher temperatures. We offer high-quality bars that are rugged and stiff to hot systems. It is an excellent performance bar and easily machined for various sectors; it is also chosen for its resourceful adaptability. The weight of a 10mm square bar is determined by its material composition and length.
IMI Alloys India LLP applies square bars of M42 Speed Steel in cold work applications, and it is hardened by heat treatment in two steps, including preheating and increasing heat, followed by air cooling. As a result, our bars show extreme red hardness and an extensive service span with low maintenance due to a blend of sturdiness and rigidity. M42 of molybdenum-series high-speed steel alloy adds 8% of cobalt and is specifically designed for machining work to harden alloys and other hard materials. In addition, it has enhanced water resistance and more significant tool life; as a result, it holds the cutting edge to improve bar performance.
What is the M42 HSS square rod price list?
The supplier, quantity, and location can all affect a given M42 HSS square rod price list. The price of M42 HSS square bars typically ranges from Rs. 700 to Rs. 1500 per kg. Hardness is the key characteristic to utilize in tools, and these M42 High Speed Steel Square Bars offer a better service span with longevity. For the most up-to-date pricing information, speaking with the supplier directly is preferable. Additionally, steel prices can change based on the state of the market.
What are the available high speed steel M42 square rod sizes in mm?
Square bars made of M42 high-speed steel come in millimeter sizes. Square rods made of M42 HSS are often available in the following sizes: 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 25mm, 30mm, 35mm, 40mm, 50mm, and 60mm. However, other sizes might not be readily available depending on the provider or manufacturer. Special HSS M42 square rod sizes in mm can also be produced upon request. Remember that square bars have four equal sides and 90-degree angles at each corner, distinguishing them from round bars. Since they are used in many applications, checking the desired shape before placing an order is crucial.
Country | USA | German | Japan |
Standard | ASTM A600 | DIN EN ISO 4957 | JIS G4403 |
Grades | M42 | 1.3247/HS2-9-1-8 | SKH59 |
ASTM A600 | C | Mn | P | S | Si | Cr | V | Mo | W | Co | ||||||||
M42 | 1.05 | 1.15 | 0.15 | 0.40 | 0.03 | 0.03 | 0.15 | 0.65 | 3.50 | 4.25 | 0.95 | 1.35 | 9.00 | 10.00 | 1.15 | 1.85 | 7.75 | 8.75 |
DIN ISO 4957 | C | Mn | P | S | Si | Cr | V | Mo | W | Co | ||||||||
1.3247/HS2-9-1-8 | 1.05 | 1.15 | … | … | … | … | … | 0.70 | 3.50 | 4.50 | 0.90 | 1.30 | 9.00 | 10.00 | 1.20 | 1.90 | 7.50 | 8.50 |
JIS G4403 | C | Mn | P | S | Si | Cr | V | Mo | W | Co | ||||||||
SKH59 | 1.05 | 1.15 | … | 0.40 | 0.03 | 0.03 | … | 0.70 | 3.50 | 4.50 | 0.90 | 1.30 | 9.00 | 10.00 | 1.20 | 1.90 | 7.50 | 8.50 |
Properties | Unit | TEMPERATURE °C / °F | ||
20 / 70 | 400 / 750 | 600 / 1110 | ||
DENSITY | Kg/m³ lbs/in³ | 8.03 .290 | 7.93 .286 | 7.87 .284 |
MODULUS OF ELASTICITY | kN/mm³² psi | 225 33 · 10 6 | 200 29 · 10 6 | 180 26 · 10 6 |
COEFFICIENT OF THERMAL
EXPANSION FROM 20°C / 70°F |
per °C per °F | — | 11.5 · 10-6 6.4 · 10-6 | 11.8 · 10-6 6.6 · 10-6 |
THERMAL CONDUCTIVITY | W/m °C Btu/sq. ft. h °F/in. | 24 166 | 28 194 | 27 187 |
SPECIFIC HEAT | J/kg °C Btu/lb °F | 420 0.10 | 510 0.12 | 600 0.14 |
Mechanical Properties | Metric | Imperial |
Hardness, Rockwell C (oil quenched from 1204°C, 5 minutes) | 64.3 | 64.3 |
Hardness, Rockwell C (oil quenched from 1177°C, 5 minutes) | 65.5 | 65.5 |
Hardness, Rockwell C(oil quenched from 1163°C) | 65.8 | 65.8 |
Izod impact unnotched (oil quenched at 1191°C; 510°C temper temperature) | 13.6 J | 10.0 ft- lb |
Izod impact unnotched (oil quenched at 1191°C; 622°C temper temperature) | 24.4 J | 24.4 J |
Machinability (1% carbon steel) | 35.0 – 40.0% | 35.0 – 40.0% |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Dimensions (mm) |
Dimensions (inch) |
Mass (kg/m) |
Area of Cross Section (cm²) |
Surface Area (m²/m) |
---|---|---|---|---|
20 x 20 | 0,79 x 0,79 | 3,14 | 4,00 | 0,080 |
22 x 22 | 0,87 x 0,87 | 3,80 | 4,84 | 0,088 |
25 x 25 | 0,98 x 0,98 | 4,91 | 6,25 | 0,100 |
28 x 28 | 1,10 x 1,10 | 6,15 | 7,84 | 0,112 |
30 x 30 | 1,18 x 1,18 | 7,07 | 9,00 | 0,120 |
32 x 32 | 1,26 x 1,26 | 8,04 | 10,24 | 0,128 |
35 x 35 | 1,38 x 1,38 | 9,62 | 12,25 | 0,140 |
37 x 37 | 1,46 x 1,46 | 10,75 | 13,69 | 0,148 |
40 x 40 | 1,57 x 1,57 | 12,56 | 16,00 | 0,160 |
42 x 42 | 1,65 x 1,65 | 13,85 | 17,64 | 0,168 |
44 x 44 | 1,73 x 1,73 | 15,20 | 19,36 | 0,176 |
46 x 46 | 1,81 x 1,81 | 16,61 | 21,16 | 0,184 |
48 x 48 | 1,89 x 1,89 | 18,09 | 23,04 | 0,192 |
50 x 50 | 1,97 x 1,97 | 19,63 | 25,00 | 0,200 |
52 x 52 | 2,05 x 2,05 | 21,23 | 27,04 | 0,208 |
54 x 54 | 2,13 x 2,13 | 22,89 | 29,16 | 0,216 |
55 x 55 | 2,17 x 2,17 | 23,75 | 30,25 | 0,220 |
56 x 56 | 2,20 x 2,20 | 24,62 | 31,36 | 0,224 |
58 x 58 | 2,28 x 2,28 | 26,41 | 33,64 | 0,232 |
60 x 60 | 2,36 x 2,36 | 28,26 | 36,00 | 0,240 |
62 x 62 | 2,44 x 2,44 | 30,18 | 38,44 | 0,248 |
64 x 64 | 2,52 x 2,52 | 32,15 | 40,96 | 0,256 |
66 x 66 | 2,60 x 2,60 | 34,19 | 43,56 | 0,264 |
68 x 68 | 2,68 x 2,68 | 36,30 | 46,24 | 0,272 |
70 x 70 | 2,76 x 2,76 | 38,47 | 49,00 | 0,280 |
72 x 72 | 2,83 x 2,83 | 40,69 | 51,84 | 0,288 |
74 x 74 | 2,91 x 2,91 | 42,99 | 54,76 | 0,296 |
76 x 76 | 2,99 x 2,99 | 45,34 | 57,76 | 0,304 |
78 x 78 | 3,07 x 3,07 | 47,76 | 60,84 | 0,312 |
80 x 80 | 3,15 x 3,15 | 50,24 | 64,00 | 0,320 |
85 x 85 | 3,35 x 3,35 | 56,72 | 72,25 | 0,340 |
90 x 90 | 3,54 x 3,54 | 63,59 | 81,00 | 0,360 |
100 x 100 | 3,94 x 3,94 | 78,50 | 100,00 | 0,400 |
110 x 110 | 4,33 x 4,33 | 94,99 | 121,00 | 0,440 |
120 x 120 | 4,72 x 4,72 | 113,04 | 144,00 | 0,480 |
130 x 130 | 5,12 x 5,12 | 132,67 | 169,00 | 0,520 |
140 x 140 | 5,51 x 5,51 | 153,86 | 196,00 | 0,560 |
150 x 150 | 5,91 x 5,91 | 176,63 | 225,00 | 0,600 |
160 x 160 | 6,30 x 6,30 | 200,96 | 256,00 | 0,640 |
170 x 170 | 6,69 x 6,69 | 226,87 | 289,00 | 0,680 |
180 x 180 | 7,09 x 7,09 | 254,34 | 324,00 | 0,720 |
190 x 190 | 7,48 x 7,48 | 283,39 | 361,00 | 0,760 |
200 x 200 | 7,87 x 7,87 | 314,00 | 400,00 | 0,800 |
M42 High Speed Steel Square Bars | Price |
---|---|
M42 High Speed Steel Square Bar Price | ₹ 64,368.17-₹ 2,10,630.77 / Ton |
Factory Wholesale Price Free Sample Cute M42 High Speed Steel Square Bar | ₹ 2,38,683.29-₹ 2,59,439.01 / Metric Ton |
M42 High Speed Steel Square Bar 10mm 12mm Dia | ₹ 1,31,736.34-₹ 1,37,926.84 / Tons |
Good quality M42 High Speed Steel Square Bar | ₹ 74,631.30 / Ton |
High Speed Steel M42 Square Bars | ₹ 69,368.17-₹ 2,17,893.90 / Ton |
M42 High Speed Steel (HSS) Square Bar | ₹ 48,578.78-₹ 58,105.04 / Ton |
Generally, high speed steels are used for machining at high speeds. HSS M42 steel materials are widely used for: